- Home
- ยป
- Business Segments
- »
- Soap Making Plant
Soap Making Plant
2 Ton Soap Making Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity(Ton/Day) | 2 Ton |
| Automation Grade | Automatic |
| Phase | THREE |
| Voltage | 440 |
| Country of Origin | Made in India |
| Material | MS & SS 304 |
Additional Information:
- Production Capacity: 200KG/HR
- Delivery Time: 45 DAYS
4 Ton Soap Making Plants
Minimum Order Quantity: 1 Piece
| Power Consumption | 40HP |
| Machine Type | Fully Automatic |
| Production Capacity | 4 Ton |
| Voltage | 440V |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Material | SS |
| Country of Origin | Made in India |
9 Ton Soap Making Plant
Minimum Order Quantity: 1 Piece
| Power Consumption | 34HP |
| Machine Type | Fully Automatic |
| Production Capacity | 9 Ton |
| Voltage | 440V |
| Phase | Three Phase |
| Steel Grade | SS304 |
| Machine Body Material | MS,SS |
| Material | SS |
| Country of Origin | Made in India |
10 Ton Soap Making Plant
Minimum Order Quantity: 1 Piece
| Power Consumption | 17 HP |
| Machine Type | Fully Automatic |
| Production Capacity | 10 Ton |
| Voltage | 440V |
| Phase | Three Phase |
| Steel Grade | SSS304 |
| Machine Body Material | MS,SS |
| Material | SS |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 100kg/batch
5 Ton Toilet Soap Making Plant
Minimum Order Quantity: 1 Piece
| Production Capacity(Ton/Day) | 5 Ton |
| Power Consumption | 8 HP |
| Machine Type | Semi Automatic |
| Production Capacity | 5 Ton |
| Voltage | 440V |
| Phase | Three Phase |
| Steel Grade | SS304 |
| Machine Body Material | MS,SS |
| Material | SS |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 50kg/batch
7 Ton Soap Making Plant
Minimum Order Quantity: 1 Piece
| Production Capacity | 7 Ton/Day |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Model Number | MBK0210 |
| Motor | 20 HP |
| Phase | 3 Phase |
| Voltage | 440 V |
| Country of Origin | Made in India |
| Weight | 1000 Kg |
| Material | SS |
With the comprehensive industry knowledge of the allied domain, we are engaged in presenting a superior quality range of Automatic Laundry Soap Making Machine. The offered Bath Soap Making Machinery is developed in accordance with industry norms and quality parameters.
Additional Information:
- Item Code: MBK0210
- Production Capacity: 7 TON/DAY
- Delivery Time: 15 DAY
8 Ton Soap Making Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity(Ton/Day) | 8 Ton |
| Automation Grade | Automatic |
| Phase | THREE |
| Voltage | 440 |
| Country of Origin | Made in India |
| Steel Grade | 304 |
| Machine Body Material | MS & SS 304 |
| Material | SS 304 |
Additional Information:
- Production Capacity: 500KG/HR
- Delivery Time: 60 DAY
3 Ton Soap Making Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity(Ton/Day) | 3 Ton |
| Automation Grade | Automatic |
| Machine Type | AUTOMATIC |
| Phase | THREE |
| Voltage | 440 |
| Country of Origin | Made in India |
| Machine Body Material | MS & SS |
| Material | SS304 |
Additional Information:
- Production Capacity: 200KG/HR
- Delivery Time: 45 DAYS